Intraoperative Evaluation of Resection Margins in Breast-Conserving Surgery for In Situ and Invasive Breast Carcinoma

1. Fisher, B, Anderson, S, Bryant, J, et al. Twenty-year follow-up of a randomized trial comparing total mastectomy, lumpectomy, and lumpectomy plus irradiation for the treatment of invasive breast cancer. N Engl J Med. 2002;347:1233-1241. doi:10.1056/NEJMoa022152.
Google Scholar | Crossref | Medline | ISI2. Nayyar, A, Gallagher, KK, McGuire, KP. Definition and management of positive margins for invasive breast cancer. Surg Clin North Am. 2018;98:761-771. doi:10.1016/j.suc.2018.03.008.
Google Scholar | Crossref | Medline3. Corsi, F, Sorrentino, L, Bossi, D, Sartani, A, Foschi, D. Preoperative localization and surgical margins in conservative breast surgery. Int J Surg Oncol. 2013;2013:793819. doi:10.1155/2013/793819.
Google Scholar | Crossref | Medline4. Moran, MS, Schnitt, SJ, Giuliano, AE, et al. Society of Surgical Oncology-American Society for Radiation Oncology consensus guideline on margins for breast-conserving surgery with whole-breast irradiation in stages I and II invasive breast cancer. J Clin Oncol. 2014;32:1507-1515. doi:10.1200/JCO.2013.53.3935.
Google Scholar | Crossref | Medline | ISI5. Cabioglu, N, Hunt, KK, Sahin, AA, et al. Role for intraoperative margin assessment in patients undergoing breast-conserving surgery. Ann Surg Oncol. 2007;14:1458-1471. doi:10.1245/s10434-006-9236-0.
Google Scholar | Crossref | Medline | ISI6. Brierley, J, Gospodarowicz, MK, Wittekind, C. TNM Classification of Malignant Tumours. 8th ed. Oxford, UK: Wiley-Blackwell; 2016.
Google Scholar7. Morrow, M, Van Zee, KJ, Solin, LJ, et al. Society of Surgical Oncology – American Society for Radiation Oncology – American Society of Clinical Oncology consensus guideline on margins for breast-conserving surgery with whole-breast irradiation in ductal carcinoma in situ. J Clin Oncol. 2016;34:4040-4046. doi:10.1200/JCO.2016.68.3573.
Google Scholar | Crossref | Medline8. Laws, A, Brar, MS, Bouchard-Fortier, A, Leong, B, Quan, ML. Intraoperative margin assessment in wire-localized breast-conserving surgery for invasive cancer: a population-level comparison of techniques. Ann Surg Oncol. 2016;23:3290-3296. doi:10.1245/s10434-016-5401-2.
Google Scholar | Crossref | Medline9. Tang, SS-K, Kaptanis, S, Haddow, JB, et al. Current margin practice and effect on re-excision rates following the publication of the SSO-ASTRO consensus and ABS consensus guidelines: a national prospective study of 2858 women undergoing breast-conserving therapy in the UK and Ireland. Eur J Cancer. 2017;84:315-324. doi:10.1016/j.ejca.2017.07.032.
Google Scholar | Crossref | Medline10. Parvez, E, Hodgson, N, Cornacchi, SD, et al. Survey of American and Canadian general surgeons’ perceptions of margin status and practice patterns for breast conserving surgery. Breast J. 2014;20:481-488. doi:10.1111/tbj.12299.
Google Scholar | Crossref | Medline11. Ihrai, T, Quaranta, D, Fouche, Y, et al. Intraoperative radiological margin assessment in breast-conserving surgery. Eur J Surg Oncol. 2014;40:449-453. doi:10.1016/J.EJSO.2014.01.002.
Google Scholar | Crossref | Medline12. Tevis, SE, Neuman, HB, Mittendorf, EA, et al. Multidisciplinary intraoperative assessment of breast specimens reduces number of positive margins. Ann Surg Oncol. 2018;25:2932-2938. doi:10.1245/s10434-018-6607-2.
Google Scholar | Crossref | Medline13. Marinovich, ML, Azizi, L, Macaskill, P, et al. The association of surgical margins and local recurrence in women with ductal carcinoma in situ treated with breast-conserving therapy: a meta-analysis. Ann Surg Oncol. 2016;23:3811-3821. doi:10.1245/s10434-016-5446-2.
Google Scholar | Crossref | Medline14. Catteau, X, Simon, P, Noël, J-C. Predictors of invasive breast cancer in mammographically detected microcalcification in patients with a core biopsy diagnosis of flat epithelial atypia, atypical ductal hyperplasia or ductal carcinoma in situ and recommendations for a selective approach to sentinel lymph node biopsy. Pathol Res Pract. 2012;208:217-220. doi:10.1016/j.prp.2012.02.003.
Google Scholar | Crossref | Medline15. John, ER, Al-Khudairi, R, Ashrafian, H, et al. Diagnostic accuracy of intraoperative techniques for margin assessment in breast cancer surgery. Ann Surg. 2017;265:300-310. doi:10.1097/SLA.0000000000001897.
Google Scholar | Crossref | Medline16. Esbona, K, Li, Z, Wilke, LG. Intraoperative imprint cytology and frozen section pathology for margin assessment in breast conservation surgery: a systematic review. Ann Surg Oncol. 2012;19:3236-3245. doi:10.1245/s10434-012-2492-2.
Google Scholar | Crossref | Medline17. Thill, M, Baumann, K, Barinoff, J. Intraoperative assessment of margins in breast conservative surgery-still in use? J Surg Oncol. 2014;110:15-20. doi:10.1002/jso.23634.
Google Scholar | Crossref | Medline18. Reedijk, M, Hodgson, N, Gohla, G, et al. A prospective study of tumor and technical factors associated with positive margins in breast-conservation therapy for nonpalpable malignancy. Am J Surg. 2012;204:263-268. doi:10.1016/j.amjsurg.2012.03.007.
Google Scholar | Crossref | Medline19. Morrow, M, Abrahamse, P, Hofer, TP, et al. Trends in reoperation after initial lumpectomy for breast cancer. JAMA Oncol. 2017;3:1352-1357. doi:10.1001/jamaoncol.2017.0774.
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif