Clinical characteristics, predictors and pregnancy outcomes in Indian women with peripartum cardiomyopathy

1. Pearson, GD, Veille, JC, Rahimtoola, S, et al. Peripartum cardiomyopathy: National Heart, Lung, and Blood Institute and Office of Rare Diseases (National Institutes of Health) workshop recommendations and review. JAMA 2000; 283: 1183–1188.
Google Scholar | Crossref | Medline | ISI2. Sliwa, K, Hilfiker-Kleiner, D, Petrie, MC, et al. Current state of knowledge on aetiology, diagnosis, management, and therapy of peripartum cardiomyopathy: a position statement from the Heart Failure Association of the European Society of Cardiology Working Group on peripartum cardiomyopathy. Eur J Heart Fail 2010; 12: 767–778.
Google Scholar | Crossref | Medline | ISI3. Irizarry, OC, Levine, LD, Lewey, J, et al. Comparison of clinical characteristics and outcomes of peripartum cardiomyopathy between African American and non-African American women. JAMA Cardiol 2017; 2: 1256–1260.
Google Scholar | Crossref | Medline4. Fett, JD, Christie, LG, Carraway, RD, et al. Five-year prospective study of the incidence and prognosis of peripartum cardiomyopathy at a single institution. Mayo Clin Proc 2005; 80: 1602–1606.
Google Scholar | Crossref | Medline | ISI5. Goland, S, Modi, K, Hatamizadeh, P, et al. Differences in clinical profile of African-American women with peripartum cardiomyopathy in the United States. J Card Fail 2013; 19: 214–218.
Google Scholar | Crossref | Medline | ISI6. Goland, S, Bitar, F, Modi, K, et al. Evaluation of the clinical relevance of baseline left ventricular ejection fraction as a predictor of recovery or persistence of severe dysfunction in women in the United States with peripartum cardiomyopathy. J Card Fail 2011; 17: 426–430.
Google Scholar | Crossref | Medline | ISI7. McNamara, DM, Elkayam, U, Alharethi, R, et al. Clinical outcomes for peripartum cardiomyopathy in North America: results of the IPAC study (investigations of pregnancy-associated cardiomyopathy). J Am Coll Cardiol 2015; 66: 905–914.
Google Scholar | Crossref | Medline | ISI8. Davis, EM, Ewald, G, Givertz, MM, et al. Maternal obesity affects cardiac remodeling and recovery in women with peripartum cardiomyopathy. Am J Perinatol 2019; 36: 476–483.
Google Scholar | Crossref | Medline9. Lindley, KJ, Conner, SN, Cahill, AG, et al. Impact of preeclampsia on clinical and functional outcomes in women with peripartum cardiomyopathy. Circ Heart Fail 2017; 10: e003797.
Google Scholar | Crossref | Medline10. Modi, KA, Illum, S, Jariatul, K, et al. Poor outcome of indigent patients with peripartum cardiomyopathy in the United States. Am J Obstet Gynecol 2009; 201: e1–e5.
Google Scholar | Crossref | Medline | ISI11. Blauwet, LA, Libhaber, E, Forster, O, et al. Predictors of outcome in 176 South African patients with peripartum cardiomyopathy. Heart 2013; 99: 308–313.
Google Scholar | Crossref | Medline | ISI12. Mahowald, MK, Basu, N, Subramaniam, L, et al. Long-term outcomes in peripartum cardiomyopathy. Open Cardiovasc Med J 2019; 13: 13–23.
Google Scholar | Crossref13. Amos, A, Jaber, WA, Russell, SD. Improved outcomes in peripartum cardiomyopathy with contemporary. Am Heart J 2006; 152: 509–513.
Google Scholar | Crossref | Medline | ISI14. Kolte, D, Khera, S, Aronow, WS, et al. Temporal trends in incidence and outcomes of peripartum cardiomyopathy in the United States: a nationwide population-based study. J Am Heart Assoc 2014; 3: e001056.
Google Scholar | Crossref | Medline | ISI15. Haghikia, A, Podewski, E, Libhaber, E, et al. Phenotyping and outcome on contemporary management in a German cohort of patients with peripartum cardiomyopathy. Basic Res Cardiol 2013; 108: 366.
Google Scholar | Crossref | Medline | ISI16. Stapel, B, Kohlhaas, M, Ricke-Hoch, M, et al. Low STAT3 expression sensitizes to toxic effects of β-adrenergic receptor stimulation in peripartum cardiomyopathy. Eur Heart J 2017; 38: 349–361.
Google Scholar | Medline17. Kao, DP, Hsich, E, Lindenfeld, J. Characteristics, adverse events, and racial differences among delivering mothers with peripartum cardiomyopathy. JACC Heart Fail 2013; 1: 409–416.
Google Scholar | Crossref | Medline | ISI18. Bello, N, Rendon, ISH, Arany, Z. The relationship between preeclampsia and peripartum cardiomyopathy: a systematic review and meta-analysis. J Am Coll Cardiol 2013; 62: 1715–1723.
Google Scholar | Crossref | Medline | ISI19. Cooper, LT, Mather, PJ, Alexis, JD, et al. Myocardial recovery in peripartum cardiomyopathy: prospective comparison with recent onset cardiomyopathy in men and nonperipartum women. J Card Fail 2012; 18: 28–33.
Google Scholar | Crossref | Medline | ISI20. Sliwa, K, Mebazaa, A, Hilfiker-Kleiner, D, et al. Clinical characteristics of patients from the worldwide registry on peripartum cardiomyopathy (PPCM): EURObservational research programme in conjunction with the Heart Failure Association of the European Society of Cardiology Study Group on PPCM. Eur J Heart Fail 2017; 19: 1131–1141.
Google Scholar | Crossref | Medline21. Safirstein, JG, Ro, AS, Grandhi, S, et al. Predictors of left ventricular recovery in a cohort of peripartum cardiomyopathy patients recruited via the internet. Int J Cardiol 2012; 154: 27–31.
Google Scholar | Crossref | Medline | ISI22. Koczo, A, Marino, A, Jeyabalan, A, et al. Breastfeeding, cellular immune activation, and myocardial recovery in peripartum cardiomyopathy. J Am Coll Cardiol Basic Trans Sci 2019; 4: 291–300.
Google Scholar23. Moulig, V, Pfeffer, TJ, Ricke-Hoch, M, et al. Long-term follow-up in peripartum cardiomyopathy patients with contemporary treatment: low mortality, high cardiac recovery, but significant cardiovascular co-morbidities. Eur J Heart Fail 2019; 21: 1534–1542.
Google Scholar | Crossref | Medline24. Elkayam, U, Akhter, MW, Singh, H, et al. Pregnancy-associated cardiomyopathy: clinical characteristics and a comparison between early and late presentation. Circulation 2005; 111: 2050–2055.
Google Scholar | Crossref | Medline | ISI25. Elkayam, U . Risk of subsequent pregnancy in women with a history of peripartum cardiomyopathy. J Am Coll Cardiol 2014; 64: 1629–1636.
Google Scholar | Crossref | Medline | ISI26. Codsi, E, Rose, CH, Blauwet, LA. Subsequent pregnancy outcomes in patients with peripartum cardiomyopathy. Obstet Gynecol 2018; 131: 322–327.
Google Scholar | Crossref | Medline27. Elkayam, U, Tummala, PP, Rao, K, et al. Maternal and fetal outcomes of subsequent pregnancies in women with peripartum cardiomyopathy. N Engl J Med 2001; 344: 1567–1571.
Google Scholar | Crossref | Medline | ISI

Comments (0)

No login
gif