New PAX2 Mutation Associated with Polycystic Kidney Disease: A Case Report

1. Jiang, H, Li, L, Yang, H, Bai, Y, Jiang, H, Li, Y. Pax2 may play a role in kidney development by regulating the expression of TBX1. Mol Biol Rep. 2014;41:7491-7498.
Google Scholar | Crossref | Medline2. Pachajoa, H, Villota, VA, Cruz, LM, Ariza, Y. Prevalence of birth defects according to the level of care in two hospitals, Cali, Colombia, 2012-2013. Biomedica. 35:227-234.
Google Scholar | Medline3. Hwang, DY, Dworschak, GC, Kohl, S, et al. Mutations in 12 known dominant disease-causing genes clarify many congenital anomalies of the kidney and urinary tract. Kidney Int. 2014;85:1429-1433.
Google Scholar | Crossref | Medline4. Dillman, JR, Trout, AT, Smith, EA, Towbin, AJ. Hereditary renal cystic disorders : imaging of the kidneys and beyond 1. Radiogr Rev Publ Radiol Soc N Am Inc. 2017;37(Junio):924-946.
Google Scholar5. Chung, EM, Conran, RM, Schroeder, JW, Rohena-Quinquilla, IR, RV. From the radiologic pathology. Radiogr Rev Publ Radiol Soc N Am Inc. 2014;34(Febrero):78-155.
Google Scholar6. König, JC, Titieni, A, Konrad, M, et al. Network for early Onset cystic Kidney Diseases—A comprehensive Multidisciplinary Approach to Hereditary cystic Kidney Diseases in childhood. Front Pediatr. 2018;6:1-9.
Google Scholar | Crossref | Medline7. Bower, MA, Schimmenti, LA, Eccles, MR. PAX2-Related disorder [Internet]. GeneReviews®. University of Washington, Seattle; 2018. Accessed July 11, 2019. http://www.ncbi.nlm.nih.gov/pubmed/20301624
Google Scholar8. Harshman, LA, Brophy, PD. PAX2 in human kidney malformations and disease. Pediatr Nephrol. 2012;27:1265-1275.
Google Scholar | Crossref | Medline9. Cheong, H, Cho, HY, Kim, JH. A clinico-genetic study of renal coloboma syndrome in children. Pediatr Nephrol. 2007;22:1283-1289.
Google Scholar | Crossref | Medline10. Negrisolo, S, Benetti, E, Centi, S, et al. PAX2 gene mutations in pediatric and young adult transplant recipients : kidney and urinary tract malformations without ocular anomalies. Clin Genet. 2011;80:581-585.
Google Scholar | Crossref | Medline11. Deng, H, Zhang, Y, Xia, H, et al. Diverse phenotypes in children with PAX2-related disorder. Mol Genet Genomic Med. 2019;7:1-9.
Google Scholar | Crossref12. Vivante, A, Chacham, OS, Shril, S, et al. Dominant PAX2 mutations may cause steroid-resistant nephrotic syndrome and FSGS in children. Pediatr Nephrol. 2019;34:1607-1613.
Google Scholar | Crossref | Medline13. Richards, S, Aziz, N, Bale, S, et al. Standards and guidelines for the interpretation of sequence variants: a joint consensus recommendation of the American College of Medical Genetics and Genomics and the Association for Molecular Pathology. Genet Med. 2015;17:405-424.
Google Scholar | Crossref | Medline | ISI14. Bekheirnia, MR, Bekheirnia, N, Bainbridge, MN, et al. Whole-exome sequencing in the molecular diagnosis of individuals with congenital anomalies of the kidney and urinary tract and identification of a new causative gene. Genet Med. 2017;19:412-420.
Google Scholar | Crossref | Medline15. Fletcher, J, Hu, M, Berman, Y, et al. Multicystic dysplastic kidney and variable phenotype in a family with a novel deletion mutation of PAX2. J Am Soc Nephrol. 2005;16:2754-2761.
Google Scholar | Crossref | Medline16. Schimmenti, LA, Cunliffe, HE, McNoe, LA, et al. Further delineation of renal-coloboma syndrome in patients with extreme variability of phenotype and identical PAX2 mutations. Am J Hum Genet. 1997;60:869-878.
Google Scholar | Medline17. Nishimoto, K, Iijima, K, Shirakawa, T, et al. PAX2 gene mutation in a family with isolated renal hypoplasia. J Am Soc Nephrol. 2001;12:1769-1772.
Google Scholar | Medline18. Quinlan, J, Lemire, M, Hudson, T, et al. A common variant of the PAX2 gene is associated with reduced newborn kidney size. J Am Soc Nephrol. 2007;18:1915-1921.
Google Scholar | Crossref | Medline | ISI19. Galvez-ruiz, A, Lehner, AJ, Galindo-ferreiro, A, et al. Three new PAX2 gene mutations in patients with papillorenal syndrome three new PAX2 gene mutations in patients with papillorenal syndrome. Neuroophthalmology. 2017;41:271-278. doi:10.1080/01658107.2017.1307995
Google Scholar | Crossref | Medline20. Adam, J, Browning, AC, Vaideanu, D, Heidet, L, Goodship, JA, Sayer, JA. A wide spectrum of phenotypes in a family with renal coloboma syndrome caused by a PAX2 mutation. Clin Kidney J. 2013;6(June):410-413.
Google Scholar | Crossref | Medline21. Thomas, CP, Freese, ME, Ounda, A, et al. Initial experience from a renal genetics clinic demonstrates a distinct role in patient management. Genet Med [Internet]. 2020;22:1025-1035. doi:10.1038/s41436-020-0772-y
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif