Experiences From an Implementation Model of ARI Diagnostic Device in Pneumonia Case Management Among Under-5 Children in Peripheral Healthcare Centers in India

1. Dandona, R, Kumar, GA, Henry, NJ, et al.; India State-Level Disease Burden Initiative Child Mortality Collaborators . Subnational mapping of under-5 and neonatal mortality trends in India: the Global Burden of Disease study 2000-17. Lancet. 2020;395:1640-1658.
Google Scholar | Crossref | Medline2. Liu, L, Chu, Y, Oza, S, et al. National, regional, and state-level all-cause and cause-specific under-5 mortality in India in 2000-15: a systematic analysis with implications for the sustainable development goals. Lancet Glob Health. 2019;7:e721-e734.
Google Scholar | Crossref3. Armstrong Schellenberg, JR, Adam, T, Mshinda, H, et al. Effectiveness and cost of facility-based integrated management of childhood illness (IMCI) in Tanzania. Lancet. 2004;364:1583-1594.
Google Scholar | Crossref | Medline | ISI4. Källander, K, Tomson, G, Nsabagasani, X, Sabiiti, JN, Pariyo, G, Peterson, S. Can community health workers and caretakers recognise pneumonia in children? Experiences from western Uganda. Trans R Soc Trop Med Hyg. 2006;100:956-963.
Google Scholar | Crossref | Medline5. Mukanga, D, Babirye, R, Peterson, S, et al. Can lay community health workers be trained to use diagnostics to distinguish and treat malaria and pneumonia in children? Lessons from rural Uganda. Trop Med Int Health. 2011;16:1234-1242.
Google Scholar | Crossref | Medline6. Miller, NP, Amouzou, A, Tafesse, M, et al. Integrated community case management of childhood illness in Ethiopia: implementation strength and quality of care. Am J Trop Med Hyg. 2014;91:424-434.
Google Scholar | Crossref | Medline7. Bojalil, R, Kirkwood, BR, Bobak, M, Guiscafre, H. The relative contribution of case management and inadequate care-seeking behaviour to childhood deaths from diarrhoea and acute respiratory infections in Hidalgo, Mexico. Trop Med Int Health. 2007;12:1545-1552.
Google Scholar | Crossref | Medline8. Hailemariam, S, Gebeyehu, Y, Loha, E, Johansson, KA, Lindtjørn, B. Inadequate management of pneumonia among children in South Ethiopia: findings from descriptive study. BMC Health Serv Res. 2019;19:426.
Google Scholar | Crossref | Medline9. Floyd, J, Wu, L, HayBurgess, D, Izadnegahdar, R, Mukanga, D, Ghani, AC. Evaluating the impact of pulse oximetry on childhood pneumonia mortality in resource-poor settings. Nature. 2015;528:S53-S59.
Google Scholar | Crossref | Medline10. McCollum, ED, King, C, Deula, R, et al. Pulse oximetry for children with pneumonia treated as outpatients in rural Malawi. Bull World Health Organ. 2016;94:893-902.
Google Scholar | Crossref | Medline11. Emdin, CA, Mir, F, Sultana, S, et al. Utility and feasibility of integrating pulse oximetry into the routine assessment of young infants at primary care clinics in Karachi, Pakistan: a cross-sectional study. BMC Pediatr. 2015;15:141.
Google Scholar | Crossref | Medline12. Blanc, J, Locatelli, I, Rarau, P, et al. Retrospective study on the usefulness of pulse oximetry for the identification of young children with severe illnesses and severe pneumonia in a rural outpatient clinic of Papua New Guinea. PLoS One. 2019;14:e0213937.
Google Scholar | Crossref13. Tesfaye, SH, Gebeyehu, Y, Loha, E, Johansson, KA, Lindtjørn, B. Pulse oximeter with integrated management of childhood illness for diagnosis of severe childhood pneumonia at rural health institutions in Southern Ethiopia: results from a cluster-randomised controlled trial. BMJ Open. 2020;10:e036814.
Google Scholar | Crossref14. Spence, H, Baker, K, Wharton-Smith, A, et al. Childhood pneumonia diagnostics: community health workers’ and national stakeholders’ differing perspectives of new and existing aids. Glob Health Action. 2017;10:1290340.
Google Scholar | Crossref | Medline15. National Health System Resource Centre, Government of India . Ayushman Bharat. Comprehensive Primary Health Care through Health and Wellness Centres. Operational Guidelines. https://ab-hwc.nhp.gov.in/
Google Scholar16. Alwadhi, V, Sarin, E, Kumar, P, et al. Measuring accuracy of plethysmography based respiratory rate measurement using pulse oximeter at a tertiary hospital in India. Pneumonia. 2020;12:4.
Google Scholar | Crossref | Medline17. Indian Council of Medical Research . National ethical guidelines for biomedical and health research involving human participants. 2017. Accessed April 12, 2021. https://main.icmr.nic.in/sites/default/files/guidelines/ICMR_Ethical_Guidelines_2017.pdf
Google Scholar18. Graham, SM, English, M, Hazir, T, Enarson, P, Duke, T. Challenges to improving case management of childhood pneumonia at health facilities in resource-limited settings. Bull World Health Organ. 2008;86:349-355.
Google Scholar | Crossref | Medline19. Farooqui, HH, Selvaraj, S, Mehta, A, Heymann, DL. Community level antibiotic utilization in India and its comparison vis-à-vis European countries: evidence from pharmaceutical sales data. PLoS One. 2018;13:e0204805.
Google Scholar | Crossref20. Barker, AK, Brown, K, Ahsan, M, Sengupta, S, Safdar, N. Social determinants of antibiotic misuse: a qualitative study of community members in Haryana, India. BMC Public Health. 2017;17:333.
Google Scholar | Crossref | Medline21. Goossens, H, Ferech, M, Vander Stichele, R, Elseviers, M; ESAC Project Group . Outpatient antibiotic use in Europe and association with resistance: a cross-national database study. Lancet. 2005;365:579-587.
Google Scholar | Crossref | Medline | ISI22. Bell, BG, Schellevis, F, Stobberingh, E, Goossens, H, Pringle, M. A systematic review and meta-analysis of the effects of antibiotic consumption on antibiotic resistance. BMC Infect Dis. 2014;14:13.
Google Scholar | Crossref | Medline | ISI23. Versporten, A, Bolokhovets, G, Ghazaryan, L, et al. Antibiotic use in Eastern Europe: a cross-national database study in coordination with the WHO regional office for Europe. Lancet Infect Dis. 2014;14:381-387.
Google Scholar | Crossref | Medline | ISI24. Enoch, AJ, English, M, McGivern, G, Shepperd, S; Clinical Information Network . Variability in the use of pulse oximeters with children in Kenyan hospitals: a mixed-methods analysis. PLoS Med. 2019;16:e1002987.
Google Scholar | Crossref25. Shah, SN, Bachur, RG, Simel, DL, Neuman, MI. Does this child have pneumonia?: the rational clinical examination systematic review. JAMA. 2017;318:462-471. Erratum in: JAMA. 2017 Oct 3;318(13):1284.
Google Scholar | Crossref | Medline26. Mayhew, M, Ickx, P, Newbrander, W, Stanekzai, H, Alawi, SA. Long and short integrated management of childhood illness (IMCI) training courses in Afghanistan: a cross-sectional cohort comparison of post-course knowledge and performance. Int J Health Policy Manag. 2015;4:143-152.
Google Scholar | Crossref | Medline27. Harerimana, JM, Nyirazinyoye, L, Ahoranayezu, JB, et al. Effect of shortened integrated management of childhood illness training on classification and treatment of under-five children seeking care in Rwanda. Risk Manag Healthc Policy. 2014;7:99-104.
Google Scholar | Crossref | Medline28. WHO . Report of a technical consultation on IMCI training approaches and pre service IMCI. Geneva, Switzerland, November 19–23, 2007. Accessed May 16, 2021. https://apps.who.int/iris/bitstream/handle/10665/43996/9789241597159_eng.pdf;sequence=1
Google Scholar29. Goga, AE, Muhe, LM, Forsyth, K, et al. Results of a multi-country exploratory survey of approaches and methods for IMCI case management training. Health Res Policy Syst. 2009;7:18.
Google Scholar | Crossref | Medline30. Mohan, P, Kishore, B, Singh, S, Bahl, R, Puri, A, Kumar, R. Assessment of implementation of integrated management of neonatal and childhood illness in India. J Health Popul Nutr. 2011;29:629-638.
Google Scholar | Medline31. McCollum, ED, Ginsburg, AS. Outpatient management of children with World Health Organization chest indrawing pneumonia: implementation risks and proposed solutions. Clin Infect Dis. 2017;65:1560-1564.
Google Scholar | Crossref | Medline32. Graham, HR, Bakare, AA, Gray, A, et al. Adoption of paediatric and neonatal pulse oximetry by 12 hospitals in Nigeria: a mixed-methods realist evaluation. BMJ Glob Health. 2018;3:e000812. Erratum in: BMJ Glob Health. 2018 Dec 9;3(6):e000812corr1.
Google Scholar | Crossref33. King, C, Boyd, N, Walker, I, et al. Opportunities and barriers in paediatric pulse oximetry for pneumonia in low-resource clinical settings: a qualitative evaluation from Malawi and Bangladesh. BMJ Open. 2018;8:e019177.
Google Scholar | Crossref

留言 (0)

沒有登入
gif