Unaccompanied Clinic Visits: Practical Consequences of a Stressor Imposed by the COVID-19 Pandemic

1. Gegúndez-Fernández, JA, Zarranz-Ventura, J, Garay-Aramburu, G, Muñoz-Negrete, FJ, Mendicute, Del Barrio J, Pablo-Júlvez, L, et al. Recomendations for eye care during the alarm state by the coronavirus disease pandemic COVID-19. Recomendaciones para la atención oftalmológica durante el estado de alarma por la pandemia de enfermedad por coronavirus COVID-19. Archivos de la Sociedad Española de Oftalmología. 2020; 95(6): 300-10. https://doi.org/10.1016/j.oftal.2020.04.002
Google Scholar | Crossref | Medline2. Cheung, S, Wong, C, Chan, J, Chan, C, Lam, NM, Yuen, H, et al. Ophthalmology in the time of COVID-19: experience from Hong Kong Eye hospital. Int J Ophthalmol. 2020;13(6):851-9. https://doi.org/10.18240/ijo.2020.06.01
Google Scholar | Crossref | Medline3. Romano, MR, Montericcio, A, Montalbano, C, Raimondi, R, Allegrini, D, Ricciardelli, G, et al. Facing COVID-19 in ophthalmology department. Curr Eye Res. 2020;45(6):653-8. https://doi.org/10.1080/02713683.2020.1752737
Google Scholar | Crossref | Medline4. Veritti, D, Sarao, V, Bandello, F, Lanzetta, P. Infection control measures in ophthalmology during the COVID-19 outbreak: a narrative review from an early experience in Italy. Eur J Ophthalmol. 2020;30(4):621-8. https://doi.org/10.1177/1120672120927865
Google Scholar | SAGE Journals | ISI5. Singh, P, Müller, M, Hack, D, Kempf, V, Wicker, S, König, C, et al. Entwicklung und implementierung eines betriebskonzeptes in einer universitätsaugenklinik im rahmen der SARS-CoV-2-pandemie [development and implementation of an operational concept in a university eye hospital in the SARS-CoV-2 pandemic]. Der Ophthalmologe: Zeitschrift der Deutschen Ophthalmologischen Gesellschaft. 2020;117(7):595-601. https://doi.org/10.1007/s00347-020-01156-9
Google Scholar | Crossref | Medline6. Borrelli, E, Sacconi, R, Querques, L, Zucchiatti, I, Prascina, F, Bandello, F, et al. Taking the right measures to control COVID-19 in ophthalmology: the experience of a tertiary eye care referral center in Italy. Eye (London, England). 2020;34(7):1175-6. https://doi.org/10.1038/s41433-020-0880-6
Google Scholar | Crossref | Medline7. Lim, LW, Yip, LW, Tay, HW, Ang, XL, Lee, LK, Chin, CF, et al. Sustainable practice of ophthalmology during COVID-19: challenges and solutions. Graefe’s Archive Clinical Experimental Ophthalmology = Albrecht von Graefes Archiv klinische experimentelle Ophthalmologie. 2020;258(7):1427-36. https://doi.org/10.1007/s00417-020-04682-z
Google Scholar | Crossref | Medline8. Babu, N, Kohli, P, Mishra, C, Sen, S, Arthur, D, Chhablani, D, et al. To evaluate the effect of COVID-19 pandemic and national lockdown on patient care at a tertiary-care ophthalmology institute. Indian J Ophthalmol. 2020;68(8):1540-4. https://doi.org/10.4103/ijo.IJO_1673_20
Google Scholar | Crossref | Medline9. Danesh-Meyer, HV, McGhee, C. Implications of coronavirus disease 2019 for ophthalmologists. Am J Ophthalmol. 2020;223:108-18. https://doi.org/10.1016/j.ajo.2020.09.027. Advance online publication.
Google Scholar | Crossref | Medline10. Bourdon, H, Jaillant, R, Ballino, A, El Kaim, P, Debillon, L, Bodin, S, et al. Teleconsultation in primary ophthalmic emergencies during the COVID-19 lockdown in Paris: experience with 500 patients in march and April 2020. J français d’ophtalmologie. 2020;43(7):577-85. https://doi.org/10.1016/j.jfo.2020.05.005
Google Scholar | Crossref | Medline11. Arrigo, A, Aragona, E, Parodi, MB, Loperfido, F, Bandello, F. Ophthalmology and SARS-CoV-2: blind toward those who fight blindness? Eur J Ophthalmol. 2020;30(5):1185-7. https://doi.org/10.1177/1120672120929961
Google Scholar | SAGE Journals | ISI12. Repon, M, Pakhe, SA, Quaiyum, S, Das, R, Daria, S, Islam, MR. Effect of COVID-19 pandemic on mental health among Bangladeshi healthcare professionals: a cross-sectional study. Sci Prog. 2021;104(2):368504211026409. https://doi.org/10.1177/00368504211026409
Google Scholar | SAGE Journals13. Das, R, Hasan, MR, Daria, S, Islam, MR. Impact of COVID-19 pandemic on mental health among general Bangladeshi population: a cross-sectional study. BMJ Open. 2021;11(4):e045727. https://doi.org/10.1136/bmjopen-2020-045727
Google Scholar | Crossref | Medline14. Wang, C, Pan, R, Wan, X, Tan, Y, Xu, L, Ho, CS, et al. Immediate psychological responses and associated factors during the initial stage of the 2019 coronavirus disease (COVID-19) epidemic among the general population in China. Int J Environ Res Public Health. 2020;17(5):1729. https://doi.org/10.3390/ijerph17051729
Google Scholar | Crossref | Medline15. Tian, F, Li, H, Tian, S, Yang, J, Shao, J, Tian, C. Psychological symptoms of ordinary Chinese citizens based on SCL-90 during the level I emergency response to COVID-19. Psychiatry Res. 2020;288:112992. https://doi.org/10.1016/j.psychres.2020.112992
Google Scholar | Crossref | Medline16. Liu, N, Zhang, F, Wei, C, Jia, Y, Shang, Z, Sun, L, et al. Prevalence and predictors of PTSS during COVID-19 outbreak in China hardest-hit areas: gender differences matter. Psychiatry Res. 2020;287:112921. https://doi.org/10.1016/j.psychres.2020.112921
Google Scholar | Crossref | Medline17. Mazza, C, Ricci, E, Biondi, S, Colasanti, M, Ferracuti, S, Napoli, C, et al. A nationwide survey of psychological distress among Italian people during the COVID-19 pandemic: immediate psychological responses and associated factors. Int J Environ Res Public Health. 2020;17(9):3165. https://doi.org/10.3390/ijerph17093165
Google Scholar | Crossref18. Wang, Y, Di, Y, Ye, J, Wei, W. Study on the public psychological states and its related factors during the outbreak of coronavirus disease 2019 (COVID-19) in some regions of China. Psychol Health Med. 2021;26(1):13-22. https://doi.org/10.1080/13548506.2020.1746817
Google Scholar | Crossref | Medline19. Moghanibashi-Mansourieh, A . Assessing the anxiety level of Iranian general population during COVID-19 outbreak. Asian J Psychiatr. 2020;51:102076. https://doi.org/10.1016/j.ajp.2020.102076
Google Scholar | Crossref | Medline20. Gómez-Salgado, J, Andrés-Villas, M, Domínguez-Salas, S, Díaz-Milanés, D, Ruiz-Frutos, C. Related health factors of psychological distress during the COVID-19 pandemic in Spain. Int J Environ Res Public Health. 2020;17(11):3947. https://doi.org/10.3390/ijerph17113947
Google Scholar | Crossref21. Pierce, M, Hope, H, Ford, T, Hatch, S, Hotopf, M, John, A, et al. (2020). Mental health before and during the COVID-19 pandemic: a longitudinal probability sample survey of the UK population. Lancet Psychiatry., 7(10), 883-92. https://doi.org/10.1016/S2215-0366(20)30308-4
Google Scholar | Crossref | Medline22. Solomou, I, Constantinidou, F. Prevalence and predictors of anxiety and depression symptoms during the COVID-19 pandemic and compliance with precautionary measures: age and Sex matter. Int J Environ Res Public Health. 2020;17(14):4924. https://doi.org/10.3390/ijerph17144924
Google Scholar | Crossref23. Alkhamees, AA, Alrashed, SA, Alzunaydi, AA, Almohimeed, AS, Aljohani, MS. The psychological impact of COVID-19 pandemic on the general population of Saudi Arabia. Compr Psychiatry. 2020;102:152192. https://doi.org/10.1016/j.comppsych.2020.152192
Google Scholar | Crossref | Medline24. Paz, C, Mascialino, G, Adana-Díaz, L, Rodríguez-Lorenzana, A, Simbaña-Rivera, K, Gómez-Barreno, L, et al. Behavioral and sociodemographic predictors of anxiety and depression in patients under epidemiological surveillance for COVID-19 in Ecuador. PloS one. 2020;15(9):e0240008. https://doi.org/10.1371/journal.pone.0240008
Google Scholar | Crossref | Medline25. Torales, J, Ríos-González, C, Barrios, I, O’Higgins, M, González, I, García, O, et al. Self-Perceived stress during the quarantine of COVID-19 pandemic in Paraguay: an exploratory survey. Front Psychiatry. 2020;11:558691. https://doi.org/10.3389/fpsyt.2020.558691
Google Scholar | Crossref | Medline26. Jacques-Aviñó, C, López-Jiménez, T, Medina-Perucha, L, de Bont, J, Gonçalves, AQ, Duarte-Salles, T, et al. Gender-based approach on the social impact and mental health in Spain during COVID-19 lockdown: a cross-sectional study. BMJ Open. 2020;10(11):e044617. https://doi.org/10.1136/bmjopen-2020-044617
Google Scholar | Crossref | Medline27. Hammarberg, K, Tran, T, Kirkman, M, Fisher, J. Sex and age differences in clinically significant symptoms of depression and anxiety among people in Australia in the first month of COVID-19 restrictions: a national survey. BMJ Open. 2020;10(11):e042696. https://doi.org/10.1136/bmjopen-2020-042696
Google Scholar | Crossref | Medline28. García-Álvarez, L, de la Fuente-Tomás, L, García-Portilla, MP, Sáiz, PA, Lacasa, CM, Dal Santo, F, et al. Early psychological impact of the 2019 coronavirus disease (COVID-19) pandemic and lockdown in a large spanish sample. J Glob Health. 2020;10(2):020505. https://doi.org/10.7189/jogh.10.020505
Google Scholar | Crossref | Medline29. Burhamah, W, AlKhayyat, A, Oroszlányová, M, Al Kenane, A, Almansouri, A, Behbehani, M, et al. The psychological burden of the COVID-19 pandemic and associated lockdown measures: experience from 4000 participants. J Affect Disord. 2020;277:977-85. https://doi.org/10.1016/j.jad.2020.09.014
Google Scholar | Crossref | Medline30. Folstein, MF, Folstein, SE, McHugh, PR. Mini-mental state”. A practical method for grading the cognitive state of patients for the clinician. J Psychiatr Res. 1975;12(3):189-198. https://doi.org/10.1016/0022-3956(75)90026-6
Google Scholar | Crossref | Medline | ISI

留言 (0)

沒有登入
gif