Trajectories of Follow-up Compliance in a Fracture Liaison Service and Their Predictors: A Longitudinal Group-Based Trajectory Analysis

1. Cauley, JA . Public health impact of osteoporosis. J Gerontol A Biol Sci Med Sci. 2013;68(10):1243-1251. doi:10.1093/gerona/glt093
Google Scholar | Crossref | Medline | ISI2. Hopkins, RB, Burke, N, Von Keyserlingk, C, et al. The current economic burden of illness of osteoporosis in Canada. Osteoporos Int. 2016;27(10):3023-3032. doi:10.1007/s00198-016-3631-6
Google Scholar | Crossref | Medline3. Ganda, K, Puech, M, Chen, JS, et al. Models of care for the secondary prevention of osteoporotic fractures: a systematic review and meta-analysis. Osteoporos Int. 2013;24(2):393-406. doi:10.1007/s00198-012-2090-y
Google Scholar | Crossref | Medline | ISI4. Wu, C-H, Tu, S-T, Chang, Y-F, et al. Fracture liaison services improve outcomes of patients with osteoporosis-related fractures: a systematic literature review and meta-analysis. Bone. 2018;111:92-100. doi:10.1016/j.bone.2018.03.018
Google Scholar | Crossref | Medline5. Walters, S, Khan, T, Ong, T, Sahota, O. Fracture liaison services: improving outcomes for patients with osteoporosis. Review. Clin Interv Aging. 2017;12:117-127. doi: https://dx.doi.org/10.2147/CIA.S85551
Google Scholar | Crossref | Medline6. Nayak, S, Greenspan, SL. How can we improve osteoporosis care? A systematic review and meta-analysis of the efficacy of quality improvement strategies for osteoporosis. J Bone Miner Res. 2018;33(9):1585–1594. doi:10.1002/jbmr.3437
Google Scholar | Crossref | Medline7. Eisman, JA, Bogoch, ER, Dell, R, et al. Making the first fracture the last fracture: aSBMR task force report on secondary fracture prevention. J Bone Miner Res. 2012;27(10):2039-2046. doi:10.1002/jbmr.1698
Google Scholar | Crossref | Medline8. Akesson, K, Marsh, D, Mitchell, PJ, et al. Capture the fracture: a best practice framework and global campaign to break the fragility fracture cycle. Osteoporos Int. 2013;24(8):2135-2152. doi:10.1007/s00198-013-2348-z
Google Scholar | Crossref | Medline | ISI9. Twisk, J, Hoekstra, T. Classifying developmental trajectories over time should be done with great caution: a comparison between methods. J Clin Epidemiol. 2012;65(10):1078-1087. doi:10.1016/j.jclinepi.2012.04.010
Google Scholar | Crossref | Medline10. Nagin, DS, Odgers, CL. Group-based trajectory modeling in clinical research. Annu Rev Clin Psychol. 2010;6:109-138. doi:10.1146/annurev.clinpsy.121208.131413
Google Scholar | Crossref | Medline | ISI11. Muthen, B . The SAGE Handbook of Quantitative Methodology for the Social Sciences. Sage Publications, Inc.; 2004. Accessed February 5, 2019. https://methods.sagepub.com/book/the-sage-handbook-of-quantitative-methodology-for-the-social-sciences
Google Scholar12. Nagin, DS . Analyzing developmental trajectories: a semiparametric, group-based approach. Psychological Methods, 4(2), 139–157. doi: 10.1037/1082-989X.4.2.139
Google Scholar | Crossref13. Lentle, B, Cheung, AM, Hanley, DA, et al. Osteoporosis Canada 2010 guidelines for the assessment of fracture risk. Can Assoc Radiol J. 2011;62(4):243-250. doi:10.1016/j.carj.2011.05.001
Google Scholar | SAGE Journals14. Senay A, Perreault S, Delisle J, et al. Rationale, study design, and descriptive data of the Lucky Bone Fracture Liaison Service. Arch Osteoporos. 2019;14(1):19. doi:10.1007/s11657-019-0571-8
Google Scholar | Crossref15. Tamblyn, R, Reid, T, Mayo, N, McLeod, P, Churchill-Smith, M. Using medical services claims to assess injuries in the elderly: sensitivity of diagnostic and procedure codes for injury ascertainment. J Clin Epidemiol. 2000;53(2):183-194.
Google Scholar | Crossref | Medline16. World Health Organization. Assessment of fracture risk and its application to screening for postmenopausal osteoporosis : report of a WHO study group [meeting held in Rome from 22 to 25 June 1992]. World Health Organization, 1994. https://apps.who.int/iris/handle/10665/39142
Google Scholar17. Kanis, JA, Hans, D, Cooper, C, et al. Interpretation and use of FRAX in clinical practice. Osteoporos Int. 2011;22(9):2395-2411. doi:10.1007/s00198-011-1713-z
Google Scholar | Crossref | Medline | ISI18. Charlson, ME, Pompei, P, Ales, KL, MacKenzie, CR. A new method of classifying prognostic comorbidity in longitudinal studies: development and validation. J Chronic Dis. 1987;40(5):373-383.
Google Scholar | Crossref | Medline19. Deyo, RA, Cherkin, DC, Ciol, MA. Adapting a clinical comorbidity index for use with ICD-9-CM administrative databases. J Clin Epidemiol. 1992;45(6):613-619.
Google Scholar | Crossref | Medline | ISI20. Sundararajan, V, Henderson, T, Perry, C, Muggivan, A, Quan, H, Ghali, WA. New ICD-10 version of the charlson comorbidity index predicted in-hospital mortality. J Clin Epidemiol. 2004;57(12):1288-1294. doi:10.1016/j.jclinepi.2004.03.012
Google Scholar | Crossref | Medline | ISI21. Nagin, D . Group-based Modeling of Development. Harvard University Press; 2005.
Google Scholar | Crossref22. Jones, BL, Nagin, DS. Advances in group-based trajectory modeling and an SAS procedure for estimating them. Sociol Methods Res. 2007;35(4):542-571. doi:10.1177/0049124106292364
Google Scholar | SAGE Journals23. Harel, O, Mitchell, EM, Perkins, NJ, et al. Multiple imputation for incomplete data in epidemiologic studies. Am J Epidemiol. 2018;187(3):576-584. doi:10.1093/aje/kwx349
Google Scholar | Crossref | Medline24. Nagin, DS, Tremblay, RE. Analyzing developmental trajectories of distinct but related behaviors: a group-based method. Psychol Methods. 2001;6(1):18-34.
Google Scholar | Crossref | Medline | ISI25. Kanis, JA, Johnell, O, De Laet, C, et al. A meta-analysis of previous fracture and subsequent fracture risk. Bone. 2004;35(2):375-382. doi:10.1016/j.bone.2004.03.024
Google Scholar | Crossref | Medline | ISI26. Papaioannou, A, Morin, S, Cheung, AM, et al. 2010 Clinical practice guidelines for the diagnosis and management of osteoporosis in Canada: summary. CMAJ. . 2010;182(17):1864-1873. doi:10.1503/cmaj.100771
Google Scholar | Crossref | Medline | ISI27. Yeam, CT, Chia, S, Tan, HCC, Kwan, YH, Fong, W, Seng, JJB. A systematic review of factors affecting medication adherence among patients with osteoporosis. Osteoporos Int. 2018;29(12):2623-2637. doi:10.1007/s00198-018-4759-3
Google Scholar | Crossref | Medline

留言 (0)

沒有登入
gif